OUR STORAGE AREAS
WHEN TIK MANUFACTURERS MAKE WASTE DELIVERY REQUEST THROUGH online.cevre.gov.tr, YOU CAN SELECT THE CITY FROM THE LIST AND WRITE THE CODE OF THE SUITABLE WAREHOUSE OR THE PROVINCE THAT THE WASTE WILL BE ACCEPTED TO THE "WASTE PROCESSING FACILITY" PART.
PROVINCE |
FACILITY CODE |
WAREHOUSE AREA |
---|---|---|
İstanbu Avrupa | 181035 | İstanbul Başakşehir |
İstanbul Anadolu | 10472 | Kocaeli (FABRİKA) |
Kocaeli | ||
Sakarya | ||
Yalova | ||
Düzce | ||
Bolu | ||
Ankara | 158725 | Ankara |
Kırıkkale | ||
Kırşehir | ||
Eskişehir | 12358 | Eskişehir |
Bilecik | ||
Kütahya | ||
Afyon | ||
İzmir | 20288 | İzmir |
Aydın | ||
Bursa | 131995 | Bursa |
Edirne | 19545 | Tekirdağ |
Kırklareli | ||
Tekirdağ | ||
Çanakkale | 158726 | Balıkesir |
Balıkesir | ||
Manisa | ||
Muğla Merkez | 158729 | Muğla Merkez |
Muğla Bodrum | 158730 | Muğla Bodrum |
Muğla Fethiye | 158728 | Muğla Fethiye |
Konya | 158731 | Konya |
Aksaray | ||
Karaman | ||
Denizli | 158722 | Denizli |
Uşak | ||
Burdur | ||
Isparta | ||
Antalya Manavgat | 158944 | Antalya Manavgat |
Antalya Kepez | 158733 | Antalya Kepez |
Kayseri | 18906 | Kayseri |
Nevşehir | ||
Niğde | ||
Sivas | ||
Adana | 158734 | Adana |
Mersin | ||
Osmaniye | ||
Hatay | 158720 | Hatay |
Gaziantep | 158723 | Gaziantep |
Kahramanmaraş | ||
Kilis | ||
Adıyaman | ||
Şanlıurfa | ||
Karabük | 18439 | Karabük |
Zonguldak | ||
Bartın | ||
Çankırı | ||
Kastamonu | ||
Samsun | 158727 | Samsun |
Sinop | ||
Çorum | ||
Amasya | ||
Yozgat | ||
Tokat | ||
Ordu | ||
Trazbon | 19702 | Trabzon |
Giresun | ||
Gümüşhane | ||
Bayburt | ||
Erzincan | ||
Erzurum | ||
Rize | ||
Artvin | ||
Malatya | 158724 | Malatya |
Elazığ | ||
Diyarbakır | 158735 | Diyarbakır |
Tunceli | ||
Bingöl | ||
Mardin | ||
Muş | ||
Batman | ||
Siirt | ||
Şırnak | ||
Bitlis | ||
Hakkari | ||
Van | ||
Ağrı | ||
Kars | ||
Ardahan | ||
Iğdır |